inoa mea kūʻai | Mea Hana Pulse Manual/CNC huila lima lima |
Mea waiwai | PA ABS Metal |
Olelo Hooholo | 25 Pulse maʻamau 100 Pulse |
Voltage Hana | 5V 12V 24V |
Hoʻopuka | ʻokoʻa;unidirectional.NPN PNP |
Hoʻohālikelike huahana | Kūpono me nā ʻōnaehana lawe ʻia mai a me ka home a me ka PLC |
ʻAno hoʻokomo | ʻO ka uwea a me ka plug |
Hiʻona | ʻO ka nānā piha ʻana i nā huahana, ka hoʻomaikaʻi piha ʻana i ka maikaʻi o ka huahana, ka ʻenehana kākoʻo hoʻonohonoho, nā plugs like ʻole, nā ʻāpana i lawe ʻia mai, ka paʻa o ka pulse a me ke ola lōʻihi. |
1. ʻO ka hoʻolālā hoʻohui Pulse, ka hiʻohiʻona maikaʻi, ka font maʻemaʻe, nā mea i lawe ʻia mai, ʻaʻohe nalowale o ka pulse, ola lōʻihi.
2. Me ke ana hooki pilikia a me ke kākoʻo hoʻomalu, nā ʻāpana a pau i lawe ʻia mai.
3. Aia ke kaha ki'i wehewehe a me ka pad anti-skid ma ke kua, a ua ho'okomo 'ia ka pad-pa'a me ka magnetic ikaika i loko e ho'oma'ama'a i ka adsorption ma ka mīkini.
No | kala uea | hōʻailona | Hana | ʻAʻole. | kala uea | hōʻailona | Hana |
huila lima | ʻulaʻula | VCC | Pulse maikaʻi voltage | Axismea kohoSkupua | Ākala | 5 | 5 Axis |
ʻeleʻele | OV | Pulseuila uila ʻino | Hoʻololi hoʻonui | ʻulaʻula+ʻeleʻele | 6 | 6 Axis | |
ʻōmaʻomaʻo | A | Māhele A | Hinahina | X1 | E koho i ka 1 no ka hoonui | ||
Keʻokeʻo | B | Māhele B | Hina+ʻeleʻele | X10 | E koho 10no ka hoonui | ||
Poni | A- | MāheleAhoohuli | Alani | X100 | E koho 100no ka hoonui | ||
Poni + ʻeleʻele | B- | MāheleBhoohuli | Hoʻololi hoʻomaha ulia pōpilikia | Polū | C | Hoʻomaha ulia pōpilikiaC | |
Axismea kohoSkupua | Melemele | X | X Axis | Polū+ʻeleʻele | NC | Hoʻomaha ulia pōpilikiaNC | |
Melemele+ʻeleʻele | Y | Y Axis | Hōʻailona hana | ʻOmaomao+ʻeleʻele | LED+ | Hōʻike manaʻo volta maikaʻi | |
Palaunu | Z | Z Axis | Keʻokeʻo+ʻeleʻele | LED- | Hōʻikeʻinoʻinouila uila | ||
Palaunu+Balk | 4 | 4 Axis | Pau hana | ʻAlani+ʻeleʻele | COM | E hoʻololi i ka helu maʻamau |
(E hoʻomanaʻo, pono e ʻoki ʻia nā uea i hoʻopaʻa ʻole ʻia mai ke keleawe ʻole a ʻōwili kaʻawale.Mai hoʻopā i nā uea ʻē aʻe, nā ʻāpana a me nā pūpū e pale aku i ka pōkole pōkole.)
1. ʻAʻole hiki ke hoʻopili ʻia nā laina maikaʻi a me nā laina ʻino o ka encoder.Inā kiʻekiʻe loa ka volta, e pau ia.ʻO ka maʻamau 5V.No kekahi mau ʻōnaehana, e like me Mitsubishi, 12V a me PLC, 24V.Hoʻopiliʻia ka voltage kiko'ī e like me ka voltage i hoʻopaʻaʻia i ka wā kūʻai.
2. ʻO ka helu Com ka helu maʻamau o ka hoʻololi lima huila, pono e hoʻopili ʻia, inā ʻaʻole hiki ke hana maʻamau ka hoʻololi.
3. E mālama ʻia ka huila lima me ka mālama ʻana, a maʻalahi hoʻi e hōʻino ʻia e ka hui ʻana.Mai hoʻohana i ka ikaika nui e hoʻololi i ka pā code a hoʻololi, i ʻole e hoʻopilikia i ke ola lawelawe.
4. I ka loaʻa ʻole o kahi -, b-hōʻailona, ʻaʻole pili ka hōʻailona huila lima i ka mana DC 5-24v.
5. ʻAʻohe o Mitsubishi a -, b-hōʻailona, PLC ʻaʻohe a -, 8-hōʻailona a ʻaʻole pili.