Hoʻohālike | DLS-W | DLS-B | DLS-M | DLS-S |
Olelo Hooholo | 0.5u / 1u / 5u | 0.5u / 1u / 5u | 0.5u / 1u / 5u | 0.5u / 1u / 5u |
Pākuʻi Māmā | 20um | 20um | 20um | 20um |
Papa Pololei | +-5um | +-5um | +-5um | +-5um |
Olelo Hooholo | +-1 helu | +-1 helu | +-1 helu | +-1 helu |
Māmā Māmām/min | 60(5um)20(1um) | 60(5um)20(1um) | 60(5um)20(1um) | 60(5um)20(1um) |
ʻAno Hoʻopuka | TTL/EIA422 | TTL/EIA422 | TTL/EIA422 | TTL/EIA422 |
ʻO ka wikiwiki ʻoi loa | 20m/S2 | 20m/S2 | 20m/S2 | 20m/S2 |
Papa Palekana | IP54 | IP54 | IP54 | IP54 |
Lako ikehu | 60mA Max | 60mA Max | 60mA Max | 60mA Max |
Ka hoʻoneʻe pae | 90°+-5° | 90°+-5° | 90°+-5° | 90°+-5° |
Hana Hana | 0° -50° | 0° -50° | 0° -50° | 0° -50° |
Ka Mahana Waihona | -20°-80° | -20°-80° | -20°-80° | -20°-80° |
Ka haʻahaʻa | 100% Non-condensing | 100% Non-condensing | 100% Non-condensing | 100% Non-condensing |
Ka lōʻihi o ke kelepona | 3.5 mika Std | 3.5 mika Std | 3.5 mika Std | 3.5 mika Std |
Ka lōʻihi o ke kelepona | 20 mika | 20 mika | 20 mika | 20 mika |
Mea hoʻohui | DSUB-9 | DSUB-9 | DSUB-9 | DSUB-9 |
Nui Kea | 22*52.8 mm² | 30*66.6 mm² | 20.5*47.6 mm² | 19*39 mm² |
Ana anaNā lōʻihi (mm) | 50 - 1220 | 1200 - 3000 | 50 - 650 | 50 - 450 |
Max ML (mm) | 1220 | 3000 | 650 | 450 |
1. Keʻae nei kāu hui e hana i nā huahana me kā mākou logo?
ʻAe, ʻae ʻia ka lawelawe OEM.
2. He manuahi paha kāu mau laʻana?
ʻOiaʻiʻo, pili ia i nā huahana.No nā huahana waiwai haʻahaʻa, e hāʻawi mākou i nā hōʻailona manuahi, ʻohi ukana.Akā, no kekahi kiʻekiʻe waiwai laʻana, ka hāpana koina ua noi a ukana ukana.Hoʻomaopopo ʻo Pls e hiki ke hoʻihoʻi ʻia nā kumukūʻai āpau a me nā kumukūʻai ukana iā ʻoe ma hope o ke kau ʻana i ke kauoha.Aloha ʻoe e leka uila iā mākou no ka nānā ʻana.