Fmeaʻai | Tnā ʻāpana ʻenehana | Notes |
Nā ʻāpana ana | ||
Spololei ystem | ±(0.03+0.01*1)mmUnit :m | |
Ana / hōʻike laulā | -1999999∽999999 | |
Mmāmā holo ovement | Mkoʻi 5m/s | |
Structural parameters | ||
Hmea hoʻohana / kala | ABS+PC / hina/ʻulaʻula | |
Sensor ka lōʻihi o ke kaula | 1mChoʻohana ʻia ma ke koi | |
Wʻewalu | Apili 0.35KG | |
Onā palena | ||
Plako ower | Section 2-AA l.5v 5th pākahiko | |
Aplied magnetic ruler | MS 500/5mm | |
Bkala acklight | keʻokeʻo | |
Wʻoihanamahana welalaula | -10℃~+60℃ | |
Spae wela torage | -30℃~+60℃ | |
Phelu hoʻopalekana | ʻO ka papa mua IP54 kahi mea ʻike ip67 | |
Shana eismic | 10g (5~100HZ) DIN IEC68-2-6 | |
Ikūʻē kūʻē | 30g /15ms DIN IEC68-2-27 |
Quasi -absolute, ana, ʻike i ka ʻikepili neʻe i ka manawa maoli.Ana lōʻihi, kiʻekiʻe ana pololei.ana hoʻopili ʻole, hoʻopuka backlash-free, ʻaʻohe ʻaʻahu.
ʻO ke kū'ē i ka lepo a me ka wai kū'ē .maʻalahi e hoʻouka a hoʻonohonoho eʻae i ka hewa .kiʻekiʻe hana-kūʻai lakio.
Hoʻopuka pinepine mākou i loko o 24 mau hola ma hope o ka loaʻa ʻana o kāu nīnau.Inā makemake nui ʻoe e kiʻi i ke kumukūʻai, e ʻoluʻolu e kelepona mai iā mākou ma whatsapp a i ʻole wechat+8618665313787
ʻOiaʻiʻo, pili ia i nā huahana.No nā huahana haʻahaʻa haʻahaʻa, e hāʻawi manuahi mākounā laʻana, ohi ukana.Akā no kekahi waiwai nuinā laʻana, ka hāpanakoinanoi ʻiaa ohi ukana.Pls i hōʻike i nā mea a paunā laʻanahiki ke hoʻihoʻi ʻia ke kumukūʻai a me ka uku ukana iā ʻoe ma hope o ke kau ʻana i ke kauoha.Aloha ʻoe e leka uila iā mākou no ka nānā ʻana.
Ma hope o ka hōʻoia ʻana o ke kumukūʻai, hiki iā ʻoe ke koi i nā laʻana e nānā i kā mākou maikaʻi.