Nā hiʻohiʻona | Nā palena ʻenehana | Nā memo |
Nā ʻāpana ana |
| |
Pololei pūnaewele | ±(0.03+0.01*1)mmHuina :m | |
Ana / hōʻike laulā | -999999∽9999999 | |
Hōʻike hoʻonā | 0.01/0.05/0.1/1 Huina :mm | |
Ka māmā holo | Max 5m/s | |
Nā palena hoʻolālā |
| |
Mea hale / kala | kālā aluminika | |
ʻO ka lōʻihi uwea sensor | 1m Hoʻopilikino ʻia ma ke koi | |
Kaumaha | Ma kahi o 0.4KG | |
Nā palena ʻē aʻe |
| |
Lako ikehu | Māhele l.5v Lr14 2 th pākahiko | |
Hoʻohana ʻia ka ruler magnetic | MS 500/5mm | |
kala kukui hope | keʻokeʻo | |
Laulā wela hana | -10 ℃~+60 ℃ | |
Kaulana wela o ka mālama ʻana | -30 ℃~+80 ℃ | |
Ka helu palekana | ʻO ka papa mua o IP54 kahi sensor IP67 | |
Ka hana seismic | 10g (5~100HZ) DIN IEC68-2-6 | |
Ke kū'ē i ka hopena | 30g /15ms DIN IEC68-2-27 |
Makemake mākou i ka 100% uku mua.
No kā mākou huahana a pau, hoʻolako mākou i hoʻokahi makahiki palapala hōʻoia.A ma kekahi mau ʻāina, loaʻa iā mākou nā mea kūʻai aku, hiki iā lākou ke kōkua iā mākou e hoʻolako i ka lawelawe ma hope o ke kūʻai aku.A loaʻa iā mākou ka hoʻolālā e hoʻonohonoho i kā mākou hale kūʻai ponoʻī ma ʻEulopa.
Loaʻa iā mākou Wechat, Whatsapp, Skype a me Facebook.Pls e hoʻohui iā mākou ma+8618665313787